Number of layers | 4 –14 layers standard, 18 layers advanced |
Technology highlights | Multi-layer boards with a higher connection pad density than standard boards, with finer lines/spaces, smaller via Holes and capture pads allowing microchip to only penetrate select layers and also be placed in surface pads. |
HDI builds | 1+n+1, 2+N+2, 3+N+3 |
Materials | FR-4 high performance, Halogen-free FR-4, Rogers 4350B |
Copper weights (finished) | 18um – 70um |
PCB thickness | 0.40 mm – 3.20 mm |
Maximum dimensions | 600 mm x 450 mm; dependent upon laser drilling machine |
Surface finishes available | OSP, ENIG, EESPIG, HAL, LFH ASL Immersion Tin, Immersion Silver, Electroplate gold, Gold Fingers |
Minimum mechanical drill | 0.15 mm |
Minimum laser drill | 0.10 mm standard, 0.075 mm advanced |
size | 10-20 |
For product pricing, customization, or other inquiries:
Heavy Copper PCB are fabricated with 4 or more ounces of copper on each layer. 4 oz Copper PCBs are most commonly used in commercial products. The copper concentration can be as high as 200 ounces per square foot. Heavy Copper PCB are widely used in electronics and electrical circuitry where high power transmission is needed. Furthermore, the thermal strength offered by these PCBs is impeccable. In many applications, especially electronics, the thermal range is of vital importance since high temperature is devastating for sensitive electronic components and badly affects circuit performance.
LHD could support 2 OZ to 10 OZ Copper PCB.Send your files to get quote.
© 2020 Huizhou LHD Technology Co., Ltd. All Rights Reserved